| ARTIST | CD TITLE | LABEL | CUT | TITLE | LENGTH |
| Compagnie Christian Vieussens | Noche en Vela | CIRMA | 3 | Arc 96 | 0:06:09 |
| (station ID, show intro) | 0:03:00 | ||||
| Chris Nole | The High Country | Moulin D'Or | 4 | Cora's Cross | 0:04:55 |
| Earth Trybe | Rhythm of the Earth | Neo Pacifica | 1 | River of Life | 0:05:53 |
| Armik | Lost in Paradise | Bolero | 2 | Lost in Paradise | 0:05:08 |
| (talk) | 0:01:00 | ||||
| Hibernia | Dagda | Paras | 1 | The 9th Wave | 0:04:20 |
| Heather Pierson | Honor the Light | Vessel | 1 | Invoking a Good Spirit | 0:03:24 |
| Stephan Micus | Towards the Wind | ECM | 5 | Birds of Dawn | 0:07:35 |
| (talk, station promo) | 0:02:00 | ||||
| Earth Trybe | Rhythm of the Earth | Neo Pacifica | 3 | The Quiet Desert | 0:05:36 |
| Yuminale | Yuminale | White Leaf | 2 | Glossy | 0:06:57 |
| James Johnson | The Butterfly Chamber | Hypnos | 5 | Tepantitla | 0:06:59 |
| Beth Custer | Maverick Strain | BC | 2 | Tango | 0:04:15 |
| (talk, station ID) | 0:01:00 | ||||
| Steve Tibbetts | A Man About a Horse | ECM | 1 | Lupra | 0:04:43 |
| Lars Erickson | Altered Inventions | PI Symphony | 4 | Adagio | 0:04:14 |
| Butterfly Messiah | Priestess/OASIS | Oasis | 4 | When Autumn to Winter Resigns | 0:01:38 |
| Beth Custer | Maverick Strain | BC | 3 | What the Body Knows | 0:06:42 |
| (talk, PSA) | 0:02:00 | ||||
| Micello | Finding the Way/OASIS | Oasis | 13 | Behind the Reflection | 0:04:30 |
| String Quartet | Tribute to Incubus | Vitamin | 4 | 11 AM | 0:03:59 |
| Annbjorg Lien | Aliens Alive | Northside | 1 | The Rose | 0:05:11 |
| (talk) | 0:01:00 | ||||
| Gregg Jarrell | Timepiece | Eloquent | 1 | True Calm | 0:07:49 |
| Nana | Daughters of the Sun | Na Records | 3 | Siva's Moon Dance | 0:09:41 |
| 1:59:38 |