| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | ARTIST | ALBUM | LABEL | CUT | SONG |
2 | Compagnie Christian Vieussens | Noche en Vela | CIRMA | 3 | Arc 96 |
3 | (station ID, intro) | - | . | . | . |
4 | Phil Haynes, Ben Monder, Peyton Pleninger | Terra | Corner Store Jazz | 3 | Skylark |
5 | Ralph Alessi | The Sun That Never Sets | ECM | 2 | Nothing Is Dead |
6 | Ralph Alessi | The Sun That Never Sets | ECM | 4 | Sweet Spot |
7 | Ralph Alessi | The Sun That Never Sets | ECM | 11 | Behind Clouds |
8 | (talk, station promo) | - | - | . | . |
9 | Richard Spaven | Light of Day | Edition | 1 | Out of the Quiet |
10 | Olivier Alary | Vestiges | Line | 1 | Vestiges Mvmt 1 |
11 | Ken Ueno | Wavelengths | New Focus | 1 | Wavelengths |
12 | (talk, station ID) | - | - | . | . |
13 | [Gideon Broshy interview] | - | - | . | . |
14 | Gideon Broshy | Nest | New Amsterdam | 2 | String |
15 | Gideon Broshy | Nest | New Amsterdam | 10 | Undertow |
16 | Gideon Broshy | Nest | New Amsterdam | 12 | Folds |
17 | (talk, psa) | - | - | . | . |
18 | Matt Evans | Daydream Observatory | AKP | 1 | Sword of the Sun |
19 | Pentland-Bergonzi Quartet | Windward | Groundtone | 7 | Claudia |
20 |