| ARTIST | ALBUM | LABEL | CUT | SONG | 
 
  | Compagnie Christian Vieussens | Noche en Vela | CIRMA | 3 | Arc 96 | 
 
  | (station ID, intro) | - | . | . | . | 
 
  | K. Leimer | A Figure of Loss | Palace of Lights | 6 | This Day Is the Same Day | 
 
  | John McDonald | At All Device | Bridge | 1 | Something Bold To Start With, Op. 541, No. 64
  (2014) | 
 
  | (talk, station promo) | - | - | . | . | 
 
  | Joe Lovano | Trio Tapestry | ECM | 9 | Spirit Lake | 
 
  | Frank Horvat | What Goes Around | Horvat | 4 | Sunken Carousel | 
 
  | Guy Buttery & Kanada Narahari | Nadi |  | 5 | Miyan | 
 
  | Christopher J. Keyes | A Connotation of Infinity | Ravello | 2 | A Distance Up Close | 
 
  | (station ID, intro) | - | - | . | . | 
 
  | Egar Knecht | Personal Seasons | Ozella | 2 | Schnitter Tod | 
 
  | Helge Lien & Knut Hem | Hummingbird | Ozella | 8 | Hummingbird | 
 
  | Larry Grenadier | The Gleaners | ECM | 1 | Oceanic | 
 
  | Larry Grenadier | The Gleaners | ECM | 3 | The Gleaner | 
 
  | Meira Warshauer | Living Breathing Earth | Navona | 2 | Tahuayo River at Night | 
 
  | (talk, PSA) | - | - | . | . | 
 
  | Jon Hassell | Last Night the Moon Came Dropping Its Clothes
  in the Street | ECM | 3 | Last Night the Moon Came Dropping Its Clothes
  in the Street | 
 
  | Vincent Glanzmann & Gerry Hemingway | Composition O | Listen
  Foundation | 1 | O Part 1 | 
 
  | Vincent Glanzmann & Gerry Hemingway | Composition O | Listen
  Foundation | 6 | O Part 6 | 
 
  | Sokratis Sinopoulos Quartet | Metamodal | ECM | 8 | Red Thread | 
 
  | Sokratis Sinopoulos Quartet | Metamodal | ECM | 9 | Mnemosyne |