| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for December 12, 1998 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Various | Yeah Yeah Yeah | Arf! Arf! |  
 | 2 | "Fahey, John" | Death Chants Breakdowns & Military Waltzes | Takoma |  
 | 3 | Weeping in Fits & Starts | Blue Funnel World | Rhubarb |  
 | 4 | Last Stand | Boston Callin' | One Way |  
 | 5 | Gang of Four | 100 Flowers Bloom | Rhino |  
 | 6 | Family of God | We Are the World | Sugar Free |  
 | 7 | Various | Scene Killer | Outsider |  
 | 8 | Gotohells | Burning Bridges | Vagrant |  
 | 9 | Transona Five | Duffel Bag | Sandwich |  
 | 10 | Various | City of the Future | Mutant |  
 | 11 | Various | No No No | Arf! Arf! |  
 | 12 | Proletariat | Voodoo Economics & Other American Tragedies | Taang! |  
 | 13 | Karate | The Bed Is in the Ocean | Southern |  
 | 14 | Stereolab | Aluminum Tunes | Drag City |  
 | 15 | "Dylan, Bob" | Live 1966 | Columbia |  
 | 16 | Field Mice | Where'd You Learn to Kiss That Way? | Shinkansen |  
 | 17 | Flossie & the Unicorns | LMNOP | Skin Graft |  
 | 18 | AMP | Stenorette | Kranky |  
 | 19 | Various | Banned in Boston | Fail Safe/Einstein |  
 | 20 | Youth Brigade | Out of Print | BYO |  
 | 21 | Beatles | The White Album | Apple |  
 | 22 | Harvest | Transitions | Trustkill |  
 | 23 | Macha | Macha | Jetset |  
 | 24 | Cherry 2000 | Taint | Catapult |  
 | 25 | Cat Power | Moon Pix | Matador |  
 | 26 | Fang | American Nightmare | Wingnut |  
 | 27 | Birdie | "Spiral Staircase 7""" | Summershine |  
 | 28 | Magic 12 | Magic 12 | Dahlia |  
 | 29 | Bluetip | Join Us | Dischord |  
 | 30 | Dead Lazlo's Face | Lonely Street | New Red Archives |  
 | 31 | Various | Seratonin Ronin | Camera Obscura |  
 | 32 | Mad Brother Ward | "Hated By All 7""" | TPOS |  
 | 33 | Retriever | Greatest Moments of Doubt | Anisette |  
 | 34 | Hurl | We Are Quiet in This Room | My Pal God |  
 | 35 | Morning Again | To Die a Bitter Death | Immigrant Sun |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |