| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for March 9, 2001 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | New Year | Newness Ends | Touch and Go |  
 | 2 | Lillingtons | The Backchannel Broadcast | Panic Button |  
 | 3 | Flux Information Sciences | Private/Public | Young God |  
 | 4 | Naptown Amplifier Co. | The Indiana Waltz | Fat Max |  
 | 5 | Kiss-Offs | Rock Bottom | Peek-a-Boo |  
 | 6 | Electro Group | A New Pacifica | Omnibus |  
 | 7 | Airport Girl | Honey I'm an Artist | Fortuna Pop |  
 | 8 | Lightning Bolt | Ride the Skies | Load |  
 | 9 | Le Tigre | From the Desk of Mr. Lady | Mr. Lady |  
 | 10 | Rocket From the Crypt | Group Sounds | Vagrant |  
 | 11 | Frogs | Hopscotch Lollipop Sunday Surprise | Scratchie |  
 | 12 | Causey Way | Causey vs. Everything | Alternative Tentacles |  
 | 13 | Zeke | True Crime | Corduroy |  
 | 14 | Paul Revere & The Raiders | Mojo Workout! | Sundazed |  
 | 15 | Queers | Today | Lookout |  
 | 16 | Gotohells | Rock-N-Roll America | Vagrant |  
 | 17 | Action Time | Versus the World | Southern |  
 | 18 | Hot Water Music | Never Ender | No Idea |  
 | 19 | Propagandhi | "Today Empires, Tomorrow's Ashes" | Fat Wreck |  
 | 20 | Yume Bitsu | Auspicious Winds | K |  
 | 21 | Turbo A.C.s | Fuel For Life | Nitro |  
 | 22 | Soundtrack of Our Lives | Extended Revelation | Telegram |  
 | 23 | Dipsomaniacs | Reverb No Hollowness | Progress |  
 | 24 | Calla | Scavengers | Young God |  
 | 25 | Biowire | Disparation | Kindercore |  
 | 26 | Silver Scooter | The Blue Law | Peek-a-Boo |  
 | 27 | Kitchen Cynics | My Gothic Novel | Pink Lemon |  
 | 28 | True North | We Speak in Code | No Idea |  
 | 29 | Raging Teens | Rock 'n' Roll Party | Rubric |  
 | 30 | Melt Banana | Teeny Shiny | Azap |  
 | 31 | Electric Frankenstein | Annie's Grave | Victory |  
 | 32 | Jumblies | Thrills & Gills | - |  
 | 33 | Fireside | Hello Kids | Crank! |  
 | 34 | Mummies | Runnin' on Empty Vol. 2 | Estrus |  
 | 35 | Low | Things We Lost in the Fire | Kranky |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |