| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for November 6, 2004 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Death from Above 1979 | You're a Woman I'm A Machine | Vice |  
 | 2 | Jello Biafra & the Melvins | Never Breathe What You Can't See | Alternative Tentacles |  
 | 3 | Spitzz | Sick Savage & Sensual | Tarantulas |  
 | 4 | Entrance | Wandering Stranger | Fat Possum |  
 | 5 | Zodiac Killers | Society's Offenders | Rip-Off Records |  
 | 6 | Figurine | Transportation | Blackbean |  
 | 7 | Blood Brothers | Crimes | U2 |  
 | 8 | Biff Bang Pow! | Waterbomb | Rev-Ola |  
 | 9 | Luna | Rendezvous | JetSet |  
 | 10 | Hot Snakes | Audit in Progress | Swami |  
 | 11 | Various | Japan For Sale Vol. 4 | TOFU |  
 | 12 | Bo Diddley | Tales From the Funk Dimension 1970-73 | Raven |  
 | 13 | Lost Sounds | Lost Sounds | In the Red |  
 | 14 | This Heat | Repeat | These |  
 | 15 | Various | Polyphonic Voices Of Digital Dissent | CommTom |  
 | 16 | Ted Leo + Pharmacists | Shake The Sheets | Lookout |  
 | 17 | Explosion | Black Tape | Virgin |  
 | 18 | Turpentine Brothers | 4 Songs | - |  
 | 19 | Dwarves | Must Die | SFTRI |  
 | 20 | Choo Choo La Rouge | I'll Be Out All Night | Preoccupation |  
 | 21 | Bon Savants | Detail | - |  
 | 22 | Hidden Cameras | Mississauga Goddamn | Rough Trade |  
 | 23 | Unnatural Axe | Brain Damage | DUI |  
 | 24 | Million Dollar Marxists | Give it a Name | Liquor & Poker |  
 | 25 | Psapp | Tiger My Friend | Leaf |  
 | 26 | Cramps | How To Make A Monster | Vengeance |  
 | 27 | Stoneage Hearts | Guilty as Sin | Off the Hip |  
 | 28 | Solvent | Apples & Synthesizers | Ghostly |  
 | 29 | Red Light Sting | Hands Up Tiger | Sound Virus |  
 | 30 | Thalia Zedek | Trust Not Those In Whom Without Some Touch Of Madness | Thrill Jockey |  
 | 31 | Various | Drunks Distant Drums | Leaf |  
 | 32 | Elliott Smith | From A Basement On The Hill | Anti- |  
 | 33 | Wolfmother | Wolfmother | Modular |  
 | 34 | Hell On Heels | Hell On Heels | Bomp! |  
 | 35 | Bevis Frond | Hit Squad | Rubric |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |