| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for April 21, 2007 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Blonde Redhead | 23 | 4AD |  
 | 2 | Fall | Reformation Post-TLC | Narnack |  
 | 3 | Dinosaur Jr | Beyond | Fat Possum |  
 | 4 | Time Flys | Rebels Of Babylon | Birdman |  
 | 5 | Harmonia | Musik Von Harmonia | Lilith Ltd. |  
 | 6 | Deerhunter | Flourescent Grey EP | Kranky |  
 | 7 | Love of Diagrams | Mosaic | Matador |  
 | 8 | Ted Leo & the Pharmacists | Living With The Living | Touch N Go |  
 | 9 | Peel | Peel | Peek-A-Boo |  
 | 10 | Wolf & Cub | Vessels | 4AD |  
 | 11 | Trans Am | Sex Change | Thrill Jockey |  
 | 12 | Huxtables | A Touch Of Wonder | Famous Class |  
 | 13 | Cloud Cult | Meaning of 8 | Earthology |  
 | 14 | Small Sails | Similar Anniversaries | Other Electricities |  
 | 15 | Grinderman | Grinderman | Anti- |  
 | 16 | Laura Veirs | Saltbreakers | Nonesuch |  
 | 17 | Dntel | Dumb Luck | Sub Pop |  
 | 18 | Up The Empire | Light Rides The Super Magic | Cougar |  
 | 19 | KO & The Knockouts | KO & The Knockouts | Wicked Cool |  
 | 20 | Early Hours | Lights Guitars Action | Off The Hip |  
 | 21 | Various | Ain't It Hard | Sundazed |  
 | 22 | Boris | Pink Noise | Southern Lord |  
 | 23 | Don Lennon | Radical | Martin Philip |  
 | 24 | Neil Young and Crazy Horse | Live at Massey Hall | Reprise |  
 | 25 | Field | From Here We Go | Kompakt |  
 | 26 | Adult | Why Bother? | Thrill Jockey |  
 | 27 | Breakers DK | Here For Laugh | Funzalo |  
 | 28 | Walker Kong | Deliver Us From People | Magic Marker |  
 | 29 | Graham Parker | Don't Tell Columbus | Bloodshot |  
 | 30 | Apples In Stereo | New Magnetic Wonder | Yep Roc |  
 | 31 | Ponys | Turn the Lights Out | Matador |  
 | 32 | Detroit Cobras | Tied & True | Bloodshot |  
 | 33 | Psykik Revolts | Re-Volting | Damaged Goods |  
 | 34 | Thee Fine Lines | Set You Straight | Licorice Tree |  
 | 35 | Various | Death Proof Soundtrack | Dimension |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |