| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for January 30, 2010 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Barrence Whitfield | Raw Raw Rough! | Blood Red |  
 | 2 | Mean Jeans | Are You Serious? | Dirtnap |  
 | 3 | Soft Pack | Soft Pack | Kemado |  
 | 4 | Konks | Nerves | Static Eye |  
 | 5 | Spectacular Fantastc | Avalanche Lane | 75 or Less |  
 | 6 | Atomic Suplex | Rock & Roll Must Die! | Frantic City |  
 | 7 | Dead Cats Dead Rats | Riff | s/r |  
 | 8 | No Shame | Ironing Day | Fullsteam |  
 | 9 | Various | Break Out 3 | Cut Out |  
 | 10 | Tubers | Anachronous | No Idea |  
 | 11 | Regulations | Different Needs EP | Havoc |  
 | 12 | Social Circkle | City Shock | No Way! |  
 | 13 | Pierced Arrows | Descending Shadows | Vice |  
 | 14 | Wild Zeros | Homesick | Frantic City |  
 | 15 | Thee Silver Mt. Zion | Kollaps Tradixionales | Constellation |  
 | 16 | Strawberry Whiplash | Picture Perfect EP | Matinee |  
 | 17 | Various | The BYG Deal | Finders Keepers |  
 | 18 | Fallen Leaves | That's Right | Parliament |  
 | 19 | Various | Mayhem & Psychosis | Laroche |  
 | 20 | Beach House | Teen Dream | Sub Pop |  
 | 21 | Various | Stroke: Songs For Chris Knox | Amaj |  
 | 22 | Deastro | Moondagger | Ghostly Int'l |  
 | 23 | Tight Finks | Tight Finks | Subversiv |  
 | 24 | Ludovico Einaudi | Nightbook | Ponderosa |  
 | 25 | Fucked Up | Couple Tracks | Matador |  
 | 26 | Defeater | Lost Ground | Bridge Nine |  
 | 27 | Lovers | I Am The West | Top Heart |  
 | 28 | C.O.B. | Moyshe McStiff and the Tartan Lancers of the Sacred Heart | Elegy |  
 | 29 | Beavers | Silly Girls | Frantic City |  
 | 30 | Skeptics | You Make Me Sick | Frantic City |  
 | 31 | Six Star General | Take Your Teeth Out | 75 or Less |  
 | 32 | Gary War | Horribles Parade / Galactic Citizens | Sacred Bones |  
 | 33 | Oh No Ono | Eggs | Friendly Fire |  
 | 34 | Third Eye | Brother | Shadoks Music |  
 | 35 | Bristle | 1984450 | Rodent Popsicle |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |