| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for December 17, 2011 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Various | Boston Hassle | Bodies of Water |  
 | 2 | The Black Keys | El Camino | Nonesuch |  
 | 3 | Thee Oh Sees | Carrion Crawler/The Dream EP | In The Red |  
 | 4 | Magnetix | Drogue Electrique | Slovenly |  
 | 5 | TW Walsh | Songs of Pain and Leisure | Graveface |  
 | 6 | Mr. Chop | Switched On | Five Day Weekend |  
 | 7 | Ty Segall | Singles 2007-2010 | Goner |  
 | 8 | M83 | Hurry Up We're Dreaming | Mute |  
 | 9 | Bleeding Knees Club | Virginity | IASOUND |  
 | 10 | Duchess Says | In a Fung Day T! | Alien8 |  
 | 11 | Crystal Stilts | Radiant Door EP | Sacred Bones |  
 | 12 | Kurt Von Stetton | Cyclops | Static Motor |  
 | 13 | Plastic Letters | Don't Tell Your Boyfriend | Screaming Apple |  
 | 14 | Wounded Lion | IVXLCDM | In The Red |  
 | 15 | The Monsters | ? Pop Up Yours! | Voodoo Rhythm |  
 | 16 | Blouse | Blouse | Captured Tracks |  
 | 17 | The Bats | Free All The Monsters | Flying Nun |  
 | 18 | Acid Baby Jesus | LP | Slovenly |  
 | 19 | Bloody Hollies | Yours Until The Bitter End | Alive |  
 | 20 | The Higher State | Freakout At The Gallery | 13 O'Clock |  
 | 21 | Wavves | Life Sux EP | Crush |  
 | 22 | Justice | Audio Video Disco | Ed Banger |  
 | 23 | The Supplement | The Supplement | - |  
 | 24 | Eddy Current Suppression Ring | So Many Things | Goner |  
 | 25 | Under Acid + Deadbeats | Blood Lust | Rise Above |  
 | 26 | Hunters | Hands on Fire | Aagoo |  
 | 27 | The Stretchers | The Stretchers | - |  
 | 28 | Vinyl Skyway | Return of the Dead Surfer | - |  
 | 29 | Korallreven | An Album By | Acephale |  
 | 30 | Barreracudas | Nocturnal Missions | Douchemaster |  
 | 31 | The Boss Mustangs | The Boss Mustangs | Spinout |  
 | 32 | Doggystyle | Punkers Anthem | Anarchy |  
 | 33 | Austra | Sparkle | Domino |  
 | 34 | Sir Lord Baltimore | Kingdom Come | Mercury |  
 | 35 | The Fuzzrites | Baby Cakes | Spinout |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |