| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for January 26, 2013 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Yo La Tengo | Fade | Matador |  
 | 2 | Crystal Castles | III | Last Gang |  
 | 3 | Ex-Cult | Ex-Cult | Goner |  
 | 4 | Fear of Men | Early Fragments | Kanine |  
 | 5 | Bleeding Rainbow | Yeah Right | Kanine |  
 | 6 | Vagrants | I Can't Make a Friend 1965-1968 | Light In The Attic |  
 | 7 | Mmoss | Only Children | Trouble in Mind |  
 | 8 | Tyvek | On Triple Beams | In the Red |  
 | 9 | Bad Religion | True North | Epitaph |  
 | 10 | Lindstr?m | Smalhans | Feedelity |  
 | 11 | Ratsak | Ratsak EP | 12XU |  
 | 12 | Lamps | Under The Water Under The Ground | In The Red |  
 | 13 | Babysitter | Eye | Psychic Handshake |  
 | 14 | French Films | Imaginary Future | Gaea |  
 | 15 | Maserati | VII | Temporary Residence |  
 | 16 | Various | Man Chest Hair | B-Music |  
 | 17 | Shipwrecked | The Last Pagans | Crucial Response |  
 | 18 | Various | Beat Frauleins Female Pop in Germany | Grosse Freiheit |  
 | 19 | UV Race | Racism | In The Red |  
 | 20 | The Garlands | The Garlands | Shelflife |  
 | 21 | Panda Riot | Northern Automatic Music | Saint Marie |  
 | 22 | Mountains | Centralia | Thrill Jockey |  
 | 23 | Blue Foundation | In My Mind I Am Free | Dead People's Choice |  
 | 24 | Big Harp | Chain Letters | Saddle Creek |  
 | 25 | Holopaw | Academy Songs Vol 1 | Misra |  
 | 26 | Ten Cent Fuck Flicks | Eight Songs About Drugs and Sex | Drug Front |  
 | 27 | Two Man Advantage | Dynasty | Drug Front |  
 | 28 | Paint Fumes | Uck Life | Slovenly |  
 | 29 | Thee Oops | Happy Charlie | Slovenly |  
 | 30 | Cult 45 | On High | - |  
 | 31 | Dial | Western Front | Ektro |  
 | 32 | Six Organs of Admittance | Ascent | Drag City |  
 | 33 | Karthala 72 | Dible du Feu | Electric Cowbell |  
 | 34 | Debruit | From the Horizon | Civil Music |  
 | 35 | Vitalic | Rave Age | PIAS |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |