| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for July 12, 2014 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | White Hex | Gold Nights | Felte |  
 | 2 | Bob Mould | Beauty & Ruin | Merge |  
 | 3 | Various | Everything is Shit | Sub Rosa |  
 | 4 | Shonen Knife | Overdrive | Good Charamel |  
 | 5 | White Lung | Deep Fantasy | Domino |  
 | 6 | A Sunny Day In Glasgow | Sea When Absent | Lefse |  
 | 7 | Braid | No Coast | Topshelf |  
 | 8 | Various | Taang! First 10 Singles Box Set | Taang! |  
 | 9 | Bad Doctors | Burning City | FDH |  
 | 10 | Mastodon | Once More 'Round The Sun | Reprise |  
 | 11 | Various | NME C86 | Cherry Red |  
 | 12 | A Place To Bury Strangers | Strange Moon | Dead Oceans |  
 | 13 | Christopher Bissonnette | Essays in Idleness | Kranky |  
 | 14 | Various | Punk 45 Vol. 3:  Proto-Punk 1969-76 | Soul Jazz |  
 | 15 | The 101ers | Elgin Avenue Breakdown | Astralwerks |  
 | 16 | Junk Riot | Headache | - |  
 | 17 | The Flight Reaction | The Flight Reaction | 13 O'Clock |  
 | 18 | Parquet Courts | Sunbathing Animal | Mom + Pop |  
 | 19 | The Electric Mess | House on Fire | Sound Flat |  
 | 20 | Ex-Cult | Midnight Passenger | Goner |  
 | 21 | Obn Ills | Third Time To Hard | Tic Tac Totally |  
 | 22 | The Real Kids | Shake ? Outta Control | Ace of Hearts |  
 | 23 | Beverly | Careers | Kanine |  
 | 24 | Les Big Byrd | They Worshipped Cats | A Recordings Ltd. |  
 | 25 | The KVB | Out of Body | A Recordings Ltd. |  
 | 26 | Andre Obin | Ways of Escape | Sky Council |  
 | 27 | E | I Want To Feel Good | 100% Breakfast |  
 | 28 | Stupidity | Fore | Go Fast |  
 | 29 | Cabaret Voltaire | #7885 Electropunk To Technopop | Mute |  
 | 30 | Flyying Colours | Not Today | Shelflife |  
 | 31 | Nurse and Soldier | You Are Standing Behind the Curtain | Trifecta |  
 | 32 | Zipgun Bombers | Paper Airplane EP | RumBar |  
 | 33 | Tom Vek | Luck | Moshi Moshi |  
 | 34 | Throwing Snow | Mosaic | Houndstooth |  
 | 35 | Geronimo! | Cheap Trick | Exploding in Sound |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |