| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for November 22, 2014 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | A Winged Victory For The Sullen | Atomos | Kranky |  
 | 2 | Ar-Kaics | Ar-Kaics | Windian |  
 | 3 | Johnny Marr | Playland | Sire |  
 | 4 | Mesa Cosa | Ya-Ya Brouhaha | Off the Hip |  
 | 5 | The Monsieurs | The Monsieurs | Slovenly |  
 | 6 | Chelsea | Punk Singles | Captain Oi! |  
 | 7 | The Electric Flashbacks | The Lovely Art of Electronics | Teen Sounds |  
 | 8 | Ngozi Family | Day Of Judgement | Now-Again |  
 | 9 | Meatbodies | Meatbodies | In The Red |  
 | 10 | Celestial Shore | Enter Ghost | HomeTapes |  
 | 11 | Cool Ghouls | A Swirling Fire Burning Through The Rye | Empty Cellar Records |  
 | 12 | Bob Dylan | "Bootleg Series, Vol. 11: Basement Tapes" | Legacy |  
 | 13 | The Blind Shake | Breakfast of Failures | Goner |  
 | 14 | Deerhoof | La Isla Bonita | Polyvinyl |  
 | 15 | Yusuf | Tell 'em I'm Gone | Cat-o-log |  
 | 16 | Who Killed Spikey Jacket? | Gluehead | Joe Pogo |  
 | 17 | Ex Hex | Rips | Merge |  
 | 18 | Bass Drum of Death | Rip This | Fat Possum |  
 | 19 | The Heads | Everybody Knows We Got Nowhere | Rooster |  
 | 20 | Various | "Psychedelic States: Florida in the 60s, vol3" | Gear Fab |  
 | 21 | Drifting In Silence | Desire | Labile Records |  
 | 22 | Break Out/True Crime | Split Single | Grave Mistake |  
 | 23 | Pronto | When You're Gone | Off the Hip |  
 | 24 | Manateees | Sit n Spin | Pelican Pow Wow |  
 | 25 | Nots | We Are Nots | Goner |  
 | 26 | AJ Davila | Terror Amor | Nacional |  
 | 27 | The Delusionaires | The Scrump | Hidden Volume |  
 | 28 | Dwarves | Invented Rock & Roll | Burger |  
 | 29 | Marianne Faithfull | Give My Love to London | Easy Sound |  
 | 30 | Filmstrip | Moments of Matter | Exit Stencil Recordings |  
 | 31 | The Bloodhounds | Let Loose | Alive Records |  
 | 32 | Allo Darlin' | We Come From The Same Place | Slumberland |  
 | 33 | Rod MacDonald | Later Than Night | Blue Flute |  
 | 34 | Mama Ladilla | Bills | Rodado Ponchado |  
 | 35 | Outrageous Cherry | Digital Age | Burger |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |